
Property Attributes
- MLS#1879060
- TypeSingle Family
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodCOPPER CANYON
- Zip84074
- StyleStories: 2
- Year Built2013
- Taxes$ 3265
- Price$ 539,999
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3209
- Lot Size6,098 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
WOW, Pride of ownership on this spectacular fully finished move in ready home! Cute, covered porch! Open & amazing floorplan! Walk into a Formal Living Room, which is rare to have these days! Family room with a cozy fireplace & flows into the dining/kitchen area! Kitchen has under cabinet lights, slow close cabinets, garbage pull-out, walk-in pantry, newer stove & dishwasher! Bonus, the fridge stays, yes, I said BONUS! 1/2 bath with mudroom off of the 3-car garage! Upstairs you have 5, yes, I said 5 bedrooms, 2 baths & laundry room! Laundry room has metal floor base & built in cabinets! Master bedroom has double doors, separate tub/shower, walk in closet, vaulted ceilings! Basement has 2 bedrooms, 1 bath, family room & cold storage! Furnace & AC are only a little over a year old! Outside the home is within walking distance to the park! Fully fenced with full landscaping, sprinklers/drip system! Insulated garage doors, solar, x-mas lights, newer flooring, patio, water softener, window well covers, the list goes on and on! Don't miss out of this awesome home!! Call now for your private showing!
Elementary School | Middle School | High School |
---|---|---|
Northlake Elementary School | Tooele Middle School | Tooele High School |
Price History | |
---|---|
5/25/2023 | Listed $570,000 |
6/28/2023 | 2% - $559,999 |
7/27/2023 | 2% - $549,999 |
8/30/2023 | 2% - $539,999 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Basement | Full |
Carport Y/N | No |
City | Tooele |
Construction Materials | Brick, Stucco, Cement Siding |
Cooling | Central Air |
County | Tooele |
Current Use | Single Family |
Days on Market | 118 |
Elementary School | Northlake |
Elementary School District | Tooele |
Exclusions | See Remarks, Dryer, Gas Grill/BBQ, Washer, Window Coverings |
Exterior Features | See Remarks, Bay Box Windows, Double Pane Windows, Lighting, Porch: Open |
Facing Direction | North |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Gas: Central |
High School | Tooele |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
Lot Size Square Feet | 6098.4 |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior High School | Tooele |
Middle/Junior School District | Tooele |
New Construction | No |
Open Parking Spaces | 3.0 |
Patio/Porch Features | Porch: Open |
Percent Ownership | Property Owner |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | 970 |
Subdivision Name | COPPER CANYON |
Tax Annual Amount | 3265.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
Total Rooms | 18 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1879060/type/1/pub/0 |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1879060/type/1 |
Waterfront Y/N | No |
Year Built | 2013 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2257.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Bathroomspartial | 1 |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Units | Square Feet |
Master Bed Level | Floor: 2nd |
Power Production Type | Solar |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | Blinds, Part |
Exterior Features
Living Area | 3209.0 |
---|---|
Building Area Total | 3209.0 |
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Ceiling Fan, Gazebo, Microwave, Range, Refrigerator, Water Softener: Own, Workbench, Video Door Bell(s), Smart Thermostat(s) |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Gazebo, Workbench |
RV Parking Dimensions | 0.00 |
Solar Ownership | Owned |
Spa | No |
Total Parking | 6.0 |
Vegetation | See Remarks, Landscaping: Full, Vegetable Garden |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool