







Property Attributes
- MLS#1681813
- TypeSingle Family
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodSMITH FARMS
- Zip84120
- StyleStories: 2
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4165
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Salt Lake
Property Description
This gorgeous home in upscale West Valley subdivision is ready to build and just awaiting your custom touches. Located in the new development, Cottages at Smith Farms, this home includes many quality finishes and a desirable cul de sac placement, Which, will leave you room to splurge on upgrades, or a lot of extra money in your pocket. Floorplan can be modified to accommodate small laundry on main for one-level living option. Other lots and floor plans available. Cottages at Smith Farms offers vast experience, superiority in quality and customer care, and will stay focused on your home until it's finished. You'll be able to coordinate with the developer and designer personally to customize your perfect home. You'll love building your new home, every step of the way.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary School | Valley Middle School | Granger High School |
Price History | |
---|---|
6/18/2020 | Listed $599,900 |
General Features
Appliances | Range Hood |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Double Pane Windows, Porch: Open |
Garage Spaces | 3.0 |
Garage Y/N | No |
Heating | >= 95% efficiency |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | Yes |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | SMITH FARMS |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Part |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2535.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 4165.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Rooms | 12 |
Window Features | None |
Exterior Features
Building Area Total | 4165.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Part |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10018.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool