






















Property Attributes
- MLS#1713637
- TypeContingent
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodYOSEMITE PARK LOFTS
- Zip84096
- StyleTownhouse; Row-end
- Year Built2018
- Taxes1803
- Price$ 315,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1479
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Ulrich REALTORS
Property Description
NO Showings until Friday at 4. Great newer row-end townhome that's open and spacious with lots of natural light. Near shopping, freeways and daybreak community. Lowest priced home around, don't wait to take advantage of this affordable housing.
Elementary School | Middle School | High School |
---|---|---|
Bastian Elementary School | Copper Mountain Middle School | Herriman High School |
Price History | |
---|---|
11/20/2020 | Listed $315,900 |
General Features
Architectural Style | Townhouse; Row-end |
---|---|
Association Amenities | Pets Permitted, Playground |
Association Name | FCS property management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Clapboard/Masonite, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Jordan |
Exterior Features | Balcony, Double Pane Windows, Sliding Glass Doors |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 103.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Jordan |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Fire, Closet: Walk-In, Dishwasher Built-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior School District | Jordan |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | YOSEMITE PARK LOFTS |
Tax Annual Amount | 1803.0 |
Topography | Corner Lot, Road: Paved, Sprinkler: Auto-Full |
Unit Number | 313 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 2018 |
Interior Features
Above Grade Finished Area | 1479.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1479.0 |
Master Bed Level | Floor: 3rd |
Total Rooms | 10 |
Exterior Features
Building Area Total | 1479.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Road: Paved, Sprinkler: Auto-Full |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool