























Property Attributes
- MLS#1716876
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodWEDGEWOOD WILLOWS
- Zip84115
- StyleCondo; Top Level
- Year Built1977
- Taxes1151
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size436 SqFt
Listing Provided Courtesy Of:
United Real Estate Advantage
Property Description
Sale failed due to Hoa not allowing rentals until you occupy for a year. Had multiple offers. It's your lucky day this fantastic Updated condo in super convenient location is back! Minutes to the city, mountains, airport, & shopping. Great top floor unit, tons of natural light with an open floorplan. Updated kitchen, granite counter tops, laminate floors. 6'x6' storage unit in the carport. Move in ready! We will review all offers Monday December 21.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Granite Park Middle School | Cottonwood High School |
Price History | |
---|---|
12/15/2020 | Listed $229,900 |
General Features
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Condo; Top Level |
Association Amenities | Other, Barbecue, Electricity, Gated, Maintenance, Pets Permitted, Picnic Area, Playground, Sewer Paid, Snow Removal, Storage, Tennis Court(s), Trash, Water |
Association Fee Includes | Electricity, Maintenance Grounds, Sewer, Trash, Water |
Association Name | homecerts.com |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Balcony, Double Pane Windows, Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | WEDGEWOOD WILLOWS |
Tax Annual Amount | 1151.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Private |
Unit Number | Q |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1977 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1145.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1145.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Rooms | 8 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1145.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Private |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool