
















Property Attributes
- MLS#1717189
- TypeContingent
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodNORTH HILLSDALE SUBD
- Zip84010
- StyleRambler/Ranch
- Year Built1958
- Taxes1985
- Price$ 407,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2518
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jordan Real Estate
Property Description
Do you want to enjoy the beautiful summer sunsets from your backyard deck or pool or enjoy a snowy morning with coffee in the sunroom or the exterior deck? This is the place. Large home with walkout basement. 3 bedrooms upstairs with a full bathroom and custom built-in vanity. Den/sunroom built off of the kitchen/dining room that faces west so you can see the beautiful sunsets Utah has to offer as well as a gas fireplace. Large living room with a gas fireplace just off the kitchen. The basement features another kitchen, unfinished cold storage, and laundry room, as well as a pool table with a door exiting to the backyard and pool. The backyard is beautifully landscaped with fruit trees and also includes a shed and gazebo. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. **NO SHOWINGS until OPEN HOUSE on Saturday, 12/19 from 10am-12pm**
Elementary School | Middle School | High School |
---|---|---|
Tolman Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
12/17/2020 | Listed $429,000 |
1/18/2021 | 5% - $407,550 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum, Asphalt, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Deck; Covered, Walkout |
Flooring | Carpet, Laminate, Vinyl |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Disposal, Range/Oven: Built-In, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Covered |
Pool Features | Fiberglass, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | NORTH HILLSDALE SUBD |
Tax Annual Amount | 1985.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1958 |
Zoning | Single-Family |
Zoning Description | R-4 |
Interior Features
Above Grade Finished Area | 1367.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Basement Finished | 90 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2518.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 3 |
Total Rooms | 16 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 2518.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Gazebo |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool