




















Property Attributes
- MLS#1719033
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaHolladay
- NeighborhoodTHREE FOUNTAINS EAST
- Zip84117
- StyleCondo; Middle Level
- Year Built1972
- Taxes1154
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Blakemore Real Estate LLC
Property Description
Welcome Home! This rarely available east facing unit has upgraded recessed lighting throughout and new laminate flooring, giving this condo a clean, modern feel. Brand new, crisp white kitchen boasting ice quartz counters, all new cabinets, stainless steel appliances, and a wine refrigerator. Spacious main suite with two closets, what a bonus! The master bath has generous matching quartz counter space, a vanity, and a European glass shower with subway tile. The second bedroom has a walk-in closet that connects to the guest bathroom. Step out on your balcony, freshly equipped with new outdoor carpet, and enjoy the amazing forested feel that Three Fountains is known for. Did I mention the view overlooking the pond and mountains? Spectacular! The park-like setting is meticulously maintained. Surrounded by lush, mature vegetation, the grounds are delightful. Pool, playground, ponds, and expansive open grass space. It's time to say goodbye to your costly storage unit! This condo comes with an enormous, climate-controlled storage area. All windows will be replaced with Advanced Windows in February. Most of the furniture is available for sale. Gas and all water are included in the HOA fee. Advanced windows performed a lead test for the window replacement and found no lead.
Elementary School | Middle School | High School |
---|---|---|
Twin Peaks Elementary School | Bonneville Middle School | Cottonwood High School |
Price History | |
---|---|
1/8/2021 | Listed $275,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Microwave |
Architectural Style | Condo; Middle Level |
Association Amenities | Barbecue, Clubhouse, RV Parking, Gas, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Storage, Trash, Water |
Association Fee Includes | Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Property Mgmt System |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Cedar, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Balcony, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
HOA Fee | 309.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Built-In, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Granite |
New Construction | No |
Parking Features | Covered |
Patio/Porch Features | Covered |
Pool Features | Fenced, Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | THREE FOUNTAINS EAST |
Tax Annual Amount | 1154.0 |
Topography | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Mountain, View: Water |
Unit Number | 138 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1972 |
Zoning | Multi-Family |
Zoning Description | 8205 |
Interior Features
Above Grade Finished Area | 1144.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1144.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Rooms | 8 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1144.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Water |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Parking | Common RV Parking |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool