



























































Property Attributes
- MLS#1728577
- TypeSingle Family
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodHIGHLAND OAKS
- Zip84010
- StyleStories: 2
- Year Built2002
- Taxes9132
- Price$ 1,829,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8496
- Lot Size4.48 Acres
Listing Provided Courtesy Of:
Homeview Properties Inc
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Spectacular Custom Luxury Home nestled on a 4.48 acre private wooded mountain lot with unobstructed valley, lake and hillside views! Highest quality workmanship is obvious as you step through the front door.. greeted by soaring, vaulted, timber framed ceilings with full valley and lake views out the numerous windows. Amazing 8 foot solid knotty alder doors, complete stained and glazed casing, base, cabinetry and casement windows throughout. All counters are granite and marble, high end commercial grade stainless appliances including Sub Zero, Wolf, and Viking . Slate, plank hardwood and limestone cover the warm and cozy radiant floors throughout the home. Floor plan creates views from every room, bedroom, patio and deck , unlike any home you have seen! Watch wildlife stroll through the scrub oak,pines and quaking aspens as you view the amazing sunsets. Minutes to I-15, Downtown, Airport and University of Utah, yet secluded in its own mountain setting.
Elementary School | Middle School | High School |
---|---|---|
Boulton Elementary School | Mueller Park Middle School | Woods Cross High School |
Price History | |
---|---|
3/10/2021 | Listed $1,829,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Satellite Dish, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Lighting, Patio: Covered, Porch: Open, Walkout |
Flooring | Carpet, Hardwood, Stone, Slate |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Radiant, Radiant Floor |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | HIGHLAND OAKS |
Tax Annual Amount | 9132.0 |
Topography | Curb & Gutter, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Part, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Part |
Total Rooms | 25 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2002 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 5120.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 8496.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 8496.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Part, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Part |
Lot Size Acres | 4.48 |
Lot Size Area | 4.48 |
Lot Size Square Feet | 195148.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Basketball Standard, Window Coverings, Workbench, Projector |
Spa | No |
Total Parking | 9.0 |
Vegetation | See Remarks, Landscaping: Full, Mature Trees, Pines, Scrub Oak |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool