



























Property Attributes
- MLS#1732175
- TypeSingle Family
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodEDELWEISS
- Zip84020
- StyleStories: 2
- Year Built2021
- Taxes3000
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3556
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Equity Real Estate (South Valley)
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Gorgeous views from this one of a kind lot at the end of the culdesac. Brand new, never lived in. This home has many upgrades, including 9 and 10 ft. ceilings, an well lit, high ceiling basement, quartz everywhere, amazing kitchen, beautiful floors, and windows, windows, windows...not to mention every bedroom has it's own bathroom. How amazing is THAT! Please call before showing, take your shoes off, or wear the shoe covers provided. Thank you for your interest!
Elementary School | High School |
---|---|
Oak Hollow Elementary School | Corner Canyon High School |
Price History | |
---|---|
3/27/2021 | Listed $699,900 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Microwave, Range Hood |
Architectural Style | Stories: 2 |
Association Amenities | Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Horse Trails, Maintenance, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Water |
Association Fee Includes | Maintenance Grounds, Sewer, Water |
Association Name | Todd Bean |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Metal Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | See Remarks |
HOA Fee | 133.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Oven: Gas, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum, Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | EDELWEISS |
Tax Annual Amount | 3000.0 |
Topography | Cul-de-Sac, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Total Rooms | 11 |
Unit Number | 730 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 2504.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3556.0 |
Master Bed Level | Floor: 2nd |
Window Features | None |
Exterior Features
Building Area Total | 3556.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool