








































Property Attributes
- MLS#1734080
- TypeMulti-Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodBLAIR STREET CONDOS
- Zip84115
- StyleStories: 2
- Year Built1956
- Taxes4755
- Price$ 1,096,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3567
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
KW Salt Lake City Keller Williams Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Welcome to Blair Street Condominiums. You will not want to pass up this opportunity. In an incredible location, as you are only 5 minutes from I-15 and I-80, not to mention the desirable Sugarhouse area. These condominiums boast East mountain views, LED lit property, and security. This property offers a single-family home, townhouse, and two condos. The current owner and builder have taken care of this property for the last 29 years. This home was built with cinder block construction and a beautiful stucco finish. Your private drive (recently redone asphalt) is lined with beautiful flowers and landscaping. Google Fiber is now available on Blair Street effective April 2021. The single-family home has a huge 20'X26' garage. This home unit has been remodeled with new carpet, appliances, a high-efficiency furnace, A/C, and water heater installed a month ago. Units 2760 and 2762 (the condos) are 2 bedrooms, 1 bathroom, and are 808 sqft. These units have updated carpet, paint, and HVAC systems. The garden-level condo has a 9'X12' detached storage room. Unit 2758 is approximately 1120 sqft and has 2 bedrooms and 2 bathrooms. This unit had a complete remodel in 2020 including paint, carpet, and HVAC. It has not been lived in and is waiting for your perfect tenant. This unit also has a 9'X12' detached storage room. The triplex had a NEW Steel Roof put on in 2015, so it has plenty of life. There was also a new 75 gallon Hot Water Heater installed in the laundry room located downstairs. Each unit is equipped with its own electric meter, gas meter, and carport. There is a shared water meter for the triplex. Not to mention the spectacular catch basin that was installed in 2019. This is a must-see because truly, this will not last long. ****Check out attached VIDEO TOUR to see more of this gorgeousproperty****
Elementary School | Middle School | High School |
---|---|---|
Woodrow Wilson Elementary School | Granite Park Middle School | Cottonwood High School |
Price History | |
---|---|
4/7/2021 | Listed $1,096,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Accessible Electrical and Environmental Controls, Ground Level, Single Level Living |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 5.0 |
Carport Y/N | Yes |
Construction Materials | Cinder Block, Frame, Stucco |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Awning(s), Balcony, Basement Entrance, Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Storm Doors |
Flooring | Carpet, Laminate, Linoleum, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | See Remarks, Forced Air, Gas: Central, Wood, >= 95% efficiency |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Basement Apartment, Bath: Master, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Kitchen: Updated, Mother-in-Law Apt., Oven: Gas, Range: Gas, Vaulted Ceilings, Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 11.0 |
Other Structures | Workshop |
Parking Features | Covered, Parking: Uncovered, Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Quadruplex |
Property Type | Residential |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | BLAIR STREET CONDOS |
Tax Annual Amount | 4755.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat |
Total Units | 4 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1956 |
Zoning | See Remarks, Multi-Family |
Zoning Description | RM |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3567.0 |
Window Features | Blinds, Drapes, Full |
Exterior Features
Building Area Total | 3567.0 |
---|---|
Covered Spaces | 6.0 |
Frontage Length | 64.0 |
Horse Y/N | No |
Lot Dimensions | 64.0x227.0x64.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Terrain Flat |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14374.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Window Coverings, Wood Stove |
RV Parking Dimensions | 115 |
Spa | No |
Total Parking | 17.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool