
Property Attributes
- MLS#1870738
- TypeSingle Family
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodSTEED PLACE
- Zip84025
- StyleRambler/Ranch
- Year Built2010
- Taxes$ 2605
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2572
- Lot Size4,356 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful East Farmington rambler surrounded by mature trees and stream with views of mountains. Main level living with huge unfinished basement to finish as you wish. Granite counters, stainless appliances, Large master tub with separate shower. Private street with no traffic. Close to Station Park, Woodland Park, Farmington Elem and Jr High. Less than 2 miles from Farmington HS.
Elementary School | Middle School | High School |
---|---|---|
Farmington Elementary School | Farmington Middle School | Farmington High School |
Price History | |
---|---|
4/12/2023 | Listed $629,900 |
5/24/2023 | 4% - $605,000 |
7/26/2023 | 5% - $575,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 350.0 |
Association Name | John Bell |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Daylight, Full |
Carport Y/N | No |
City | Farmington |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
County | Davis |
Current Use | Single Family |
Days on Market | 168 |
Elementary School | Farmington |
Elementary School District | Davis |
Exclusions | Dryer, Washer |
Exterior Features | Entry (Foyer), Lighting, Porch: Open |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School | Farmington |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Disposal, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 4356.0 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior High School | Farmington |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Porch: Open |
Percent Ownership | Property Owner |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | STEED |
Subdivision Name | STEED PLACE |
Tax Annual Amount | 2605.0 |
Topography | Cul-de-Sac, Fenced: Part, View: Mountain |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | Single-Family |
Zoning Description | R4 |
Interior Features
Above Grade Finished Area | 1286.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Street Suffix | CT |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 2572.0 |
---|---|
Building Area Total | 2572.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Ceiling Fan, Microwave, Range, Refrigerator |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Fenced: Part, View: Mountain |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool