
Property Attributes
- MLS#1878019
- TypeCondos
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodPARK HAVEN
- Zip84010
- StyleTownhouse; Row-mid
- Year Built2001
- Taxes$ 1716
- Price$ 359,970
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1189
- Lot Size436 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**UPDATED PRICE--DARLING & WELL CARED FOR BOUNTIFUL TOWNHOME WITH A 1-CAR GARAGE ** Homes like this can be hard to find...located in a quiet and friendly neighborhood that has easy access to just about everything! 3 Bedrooms, 1 Full bathroom on upper floor plus a 1/2 bath on the main level * Refrigerator was recently purchased and is included * Easy to show and shows well! (Bedroom 1 has a built in bunk bed that is included in the sale.) Square footage figures are provided as a courtesy estimate only and were obtained from an appraisal. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | Bountiful Middle School | Bountiful High School |
Price History | |
---|---|
5/19/2023 | Listed $400,000 |
6/6/2023 | 3% - $389,700 |
6/14/2023 | 4% - $375,000 |
6/22/2023 | 2% - $367,700 |
8/7/2023 | 1% - $364,970 |
9/6/2023 | 2% - $359,970 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Townhouse; Row-mid |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250.0 |
Association Amenities | Other, Insurance, Maintenance, Pets Permitted, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Amy Bernards |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
City | Bountiful |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
County | Davis |
Current Use | Residential |
Days on Market | 131 |
Elementary School | Meadowbrook |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Sliding Glass Doors |
Facing Direction | West |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School | Bountiful |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 435.6 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior High School | Bountiful |
Middle/Junior School District | Davis |
New Construction | No |
Percent Ownership | Property Owner |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 200 |
Subdivision Name | PARK HAVEN |
Tax Annual Amount | 1716.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 10 |
Unit Number | #2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | Multi-Family |
Zoning Description | CONDO |
Interior Features
Above Grade Finished Area | 1189.0 |
---|---|
Air Conditioning Y/N | Yes |
Bathroomspartial | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Linoleum, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Units | Square Feet |
Master Bed Level | Floor: 2nd |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 1189.0 |
---|---|
Building Area Total | 1189.0 |
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener: Own, Window Coverings |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool