
Property Attributes
- MLS#1879614
- TypeSingle Family
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodWILLOW SPRINGS
- Zip84029
- StyleTri/Multi-Level
- Year Built2018
- Taxes$ 2733
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size7,405 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This beautiful home is waiting for you, so reserve that u-haul today! Homeowners have loved this floor plan & neighborhood. You enter the home into a formal living room w/vaulted ceilings. Kitchen has canned lighting, stainless steel farm sink & Bonus alert, they are leaving the fridge. Family room is spacious with sliding doors (dog door) to go to the back yard. Upstairs you will find the bedrooms & baths. Master is spacious with walk in closet, ceiling fan, master bath with adult vanity. Basement is plumbed for bathroom & would be super easy to finish. Yard is fully fenced w/2 gates, massive RV parking, sprinkler system, AC & patio area. 8X15 shed w/barn doors & built in shelves & ready for electric to be installed. Another Bonus alert, they are leaving the hot tub! 3 car garage w/windows, exit door, extra lighting & openers. Has a gas line if you wanted to put in a heater/cooler. No steps going from the garage into the home. This home has so much to offer! Call now for your private showing, you won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Willow Elementary School | Grantsville Middle School | Grantsville High School |
Price History | |
---|---|
5/28/2023 | Listed $490,000 |
6/12/2023 | 2% - $485,000 |
7/24/2023 | 2% - $480,000 |
9/25/2023 | 3% - $470,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Carport Y/N | No |
City | Grantsville |
Cooling | Central Air |
County | Tooele |
Current Use | Single Family |
Days on Market | 122 |
Elementary School | Willow |
Elementary School District | Tooele |
Exclusions | Dryer, Washer, Window Coverings |
Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
Facing Direction | West |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School | Grantsville |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 7405.2 |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior High School | Grantsville |
Middle/Junior School District | Tooele |
New Construction | No |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Percent Ownership | Property Owner |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | DUSKY |
Subdivision Name | WILLOW SPRINGS |
Tax Annual Amount | 2733.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 12 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1879614/type/1/pub/0 |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1879614/type/1 |
Waterfront Y/N | No |
Year Built | 2018 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1674.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 30 |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Units | Square Feet |
Master Bed Level | Floor: 3rd |
Street Suffix | DR |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Full |
Exterior Features
Living Area | 2137.0 |
---|---|
Building Area Total | 2137.0 |
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Ceiling Fan, Hot Tub, Microwave, Range, Refrigerator, Trampoline |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Hot Tub, Trampoline |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool